[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:
[/wonderplugin_cond]
[/wonderplugin_cond]
Pure sine wave output
Self-consumption and Feed-in to the grid
Programmable supply priority for PV, Battery or Grid
User-adjustable battery charging current and voltage
Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
Monitoring software for real-time status display and control
Parallel operation up to 6 units only for 3K/4K/5K models
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
Self-consumption and Feed-in to the grid
Programmable supply priority for PV, Battery or Grid
User-adjustable battery charging current and voltage
Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
Monitoring software for real-time status display and control
Parallel operation up to 6 units only for 3K/4K/5K models
| Model | InfiniSolar V-1K-12 | InfiniSolar V-2K-24 | InfiniSolar V-3K-48 | InfiniSolar V-4K-48 | InfiniSolar V-5K-48 |
|---|---|---|---|---|---|
| Max. PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
| Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
| Maximum PV Array Open Circuit Voltage | 145 VDC | 145 VDC | 145 VDC | 145 VDC | 145 VDC |
| MPPT Range@ Operating Voltage | 15 VDC~115 VDC | 30 VDC~115 VDC | 60 VDC~115 VDC | 60 VDC~115 VDC | 60 VDC~ 115 VDC |
| MPP Tracker Number | 1 | 1 | 1 | 1 | 2 |
| GRID-TIE OPERATION | |||||
| GRID OUTPUT (AC) | |||||
| Nominal Output Voltage | 220/230/240 VAC | ||||
| Output Voltage Range | 184-264.5 VAC | ||||
| Nominal Output Current | 4.3 A | 8.7 A | 13 A | 17.4 A | 21.7 A |
| Power Factor | > 0.99 | ||||
| EFFICIENCY | |||||
| Maximum Conversion Efficiency (DC/AC) | 90% | ||||
| OFF-GRID, HYBRID OPERATION | |||||
| GRID INPUT | |||||
| Acceptable Input Voltage Range | 90 – 280 VAC or 170- 280 VAC | ||||
| Frequency Range | 50 Hz/ 60 Hz (Auto sensing) | ||||
| Maximum AC Input Current | 30A | 40A | |||
| BATTERY MODE OUTPUT (AC) | |||||
| Nominal Output Voltage | 220/230/240 VAC | ||||
| Output Waveform | Pure sine wave | ||||
| Efficiency (DC to AC) | 93% | ||||
| BATTERY & CHARGER | |||||
| Nominal DC Voltage | 12 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
| Maximum Solar Charge Current | 80 A | 80 A | 80 A | 80 A | 120 A |
| Maximum AC Charge Current | 60 A | ||||
| Maximum Charge Current | 140 A | 140 A | 140 A | 140 A | 180 A |
| GENERAL | |||||
| PHYSICAL | |||||
| Dimension, D x W x H (mm) | 100 x 300 x 440 | 100 x 300 x 440 | 120 x 295 x 468 | 120 x 295 x 468 | 190 x 295 x 483 |
| Net weight (kgs) | 8 | 8 | 11 | 11 | 16 |
| INTERFACE | |||||
| Parallel function | N/A | N/A | Yes | Yes | Yes |
| External Safety Box (Optional) | Yes | ||||
| Communication | USB or RS232/Dry-Contact | ||||
| ENVIRONMENT | |||||
| Humidity | 0~90% RH (Non-condensing) | ||||
| Operating Temperature | 0 to 50 °C |
[/wonderplugin_cond]






