[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
Pure sine wave inverter
Output power factor 1 (only 0.8 for 3KP/5KP Models)
Built-in battery equalization function to extend battery life cycle
Built-in MPPT solar charge controller
Selectable input voltage range for home appliances and personal computers
Selectable charging current based on applications
Configurable AC/Solar input priority via LCD setting
Compatible to mains voltage or generator power
Battery equalization for optimized battery performance and lifecycle
Parallel operation with up to 9 units only available for Axpert MKS 3KP/4KVA/5KVA*
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
Output power factor 1 (only 0.8 for 3KP/5KP Models)
Built-in battery equalization function to extend battery life cycle
Built-in MPPT solar charge controller
Selectable input voltage range for home appliances and personal computers
Selectable charging current based on applications
Configurable AC/Solar input priority via LCD setting
Compatible to mains voltage or generator power
Battery equalization for optimized battery performance and lifecycle
Parallel operation with up to 9 units only available for Axpert MKS 3KP/4KVA/5KVA*
Model | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS |
---|---|---|---|---|---|---|---|---|---|
1K-24 | 1K-48 | 2K-24 | 3K-24 | 3KP-24 | 3K-48 | 4K-48 | 5K-48 | 5KP-24 | |
RATED POWER | 1000VA/ 1000W | 1000VA/ 1000W | 2000VA/ 2000W | 3000VA /3000W | 3000VA/ 2400W | 3000VA/ 3000W | 4000VA/ 4000W | 5000VA/ 5000W | 5000VA/ 4000W |
Parallel Capability | No | No | No | No | Yes, 9 units | No | Yes, 9 units | Yes, 9 units | Yes, 9 units |
INPUT | |||||||||
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
OUTPUT | |||||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% |
Surge Power | 2000VA | 2000VA | 4000VA | 6000VA | 6000VA | 6000VA | 8000VA | 10000VA | 10000VA |
Efficiency (Peak) | 90%-93% | 90%-93% | 93% | 93% | 90% | 93% | 93% | 90% | 90% |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
BATTERY & AC CHARGER | |||||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC | 24 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 27 VDC | Default: 24 VDC, Max.: 30 VDC | 54 VDC | 54 VDC | 54 VDC Max: 58 VDC (Optional 64 VDC, please check with sales) | Default: 24 VDC, Max: 30 VDC |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 30 VDC | 62 VDC | 60 VDC | 60 VDC (Optional 66 VDC, please check with sales) | 30 VDC |
SOLAR CHARGER & AC CHARGER | |||||||||
Maximum PV Array Power | 600 W | 900 W | 600 W | 600 W | 1000W | 900 W | 4000W | 4000W | 2000W |
MPPT Range @ Operating Voltage | 30VDC~ 66VDC | 60VDC~ 88VDC | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 30 VDC~80 VDC | 60VDC ~ 88VDC | 60VDC ~115VDC | 60VDC ~115VDC | 30 VDC~115 VDC |
Maximum PV Array Open Circuit Voltage | 75VDC | 102VDC | 75VDC | 75VDC | 100 VDC | 102VDC | 145VDC | 145VDC | 145 VDC |
Maximum Solar Charge Current | 25A | 18A | 25A | 25A | 40A | 18A | 80A | 80A | 80A |
Maximum AC Charge Current | 20A | 15A | 30A | 30A | 60A | 15A | 60A | 60A | 60A |
Maximum Charge Current | 45A | 33A | 55A | 55A | 100A | 33A | 140A | 140A | 140A |
Maximum Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
Standby Power Consumption | 2 W | 2 W | 2 W | 2 W | 2 W | 2 W | 2 W | 2 W | 2 W |
PHYSICAL | |||||||||
Dimension, D x W x H (mm) | 100 x 272 x 355 | 100 x 272 x 355 | 100 x 272 x 355 | 100 x 272 x 355 | 120 x295 x385 | 120 x 295 x468 | 120 x 295 x 468 | 120 x 295 x 468 | 180 x 310 x 475 |
Net Weight (kgs) | 6.8 | 6.8 | 7 | 7.4 | 7.5 | 7.4 | 12.5 | 13.5 | 12.5 |
OPERATING ENVIRONMENT | |||||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
Storage Temperature | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C |
* There are charging current selection only available for 230VAC system. | |||||||||
Product specifications are subject to change without further notice |
[/wonderplugin_cond]