[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
Built-in MPPT solar charger
Supports three-phase asynchronous motor
Built-in full protection and self-diagnosis
Soft start function prevents water hammer effect and extends system lifecycle
Comprehensive LEDs and display screen for real-time system status
Remote monitoring through RS-485
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
Supports three-phase asynchronous motor
Built-in full protection and self-diagnosis
Soft start function prevents water hammer effect and extends system lifecycle
Comprehensive LEDs and display screen for real-time system status
Remote monitoring through RS-485
Model | Aspire 2.2KW | Aspire 7.5KW | Aspire 11KW |
---|---|---|---|
PHASE | 3-phase in/ 3-phase out | 3-phase in/ 3-phase out | 3-phase in/ 3-phase out |
MAXIMUM PV ARRAY POWER | 3500 W | 12000 W | 17600 W |
RATED OUTPUT POWER | 2200 W | 7500 W | 11000 W |
PV INPUT (DC) | |||
Maximum DC Voltage | 800 VDC | 800 VDC | 800 VDC |
Start-up Voltage | 350 VDC | 350 VDC | 350 VDC |
MPPT Voltage Range | 500~600 VDC | 500~600 VDC | 500~600 VDC |
Number of MPP Trackers | 1 | 1 | 1 |
OUTPUT | |||
Nominal Voltage | 3 x 380/400/415/440 VAC | 3 x 380/400/415/440 VAC | 3 x 380/400/415/440 VAC |
Efficiency | > 97% | > 97% | > 97% |
Output Current | 5.1 A | 17 A | 26 A |
Motor Type | Three-phase asynchronous motor | Three-phase asynchronous motor | Three-phase asynchronous motor |
Frequency Precision | ±0.2% | ±0.2% | ±0.2% |
PROTECTION | |||
Full Protection | Over-voltage, under-voltage, over-current, surge, over-temperature, short circuit protection | Over-voltage, under-voltage, over-current, surge, over-temperature, short circuit protection | Over-voltage, under-voltage, over-current, surge, over-temperature, short circuit protection |
PHYSICAL | |||
Dimension, D x W x H (mm) | 110 x 230 x 330 | 110 x 230 x 330 | 110 x 230 x 330 |
Net Weight (kgs) | 5.5 | 6 | 6.5 |
Type of Mechanical Protection | IP20 | IP20 | IP20 |
INTERFACE | |||
Communication Port | RS-232/RS-485 | RS-232/RS-485 | RS-232/RS-485 |
ENVIRONMENT | |||
Humidity | < 95% RH(Non-condensing) | < 95% RH(Non-condensing) | < 95% RH(Non-condensing) |
Operating Temperature | -20°C ~ 45°C at 100% full load, 46°C ~ 60°C power derating | -20°C ~ 45°C at 100% full load, 46°C ~ 60°C power derating | -20°C ~ 45°C at 100% full load, 46°C ~ 60°C power derating |
[/wonderplugin_cond]