[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
Pure sine wave inverter
Built-in 2 or 3 strings of MPPT solar charge controller depending on models
Enhanced AC charger to 60A
Wide battery input range
Selectable input voltage range for home appliances and personal computers
Selectable high power charging current
Configurable AC/Solar input priority via LCD setting
Compatible to mains voltage or generator power
Auto restart while AC is recovering
Overload and short circuit protection
Optional SNMP card
Parallel operation with up to 6 units only available for 5KVA
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
Built-in 2 or 3 strings of MPPT solar charge controller depending on models
Enhanced AC charger to 60A
Wide battery input range
Selectable input voltage range for home appliances and personal computers
Selectable high power charging current
Configurable AC/Solar input priority via LCD setting
Compatible to mains voltage or generator power
Auto restart while AC is recovering
Overload and short circuit protection
Optional SNMP card
Parallel operation with up to 6 units only available for 5KVA
Model | Axpert Plus Duo 1.5K-12 | Axpert Plus Duo 1.5K-48 | Axpert Plus Duo 3K-24 | Axpert Plus Duo 3K-48 | Axpert Plus Duo 5K | Axpert Plus Tri 5K |
---|---|---|---|---|---|---|
RATED POWER | 1500VA/1200W | 1500VA/1200W | 3000VA/2400W | 3000VA/2400W | 5000VA/4000W | 5000VA/4000W |
INPUT | ||||||
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | 170-280 VAC (For Personal Computers) | 170-280 VAC (For Personal Computers) | 170-280 VAC (For Personal Computers) | 170-280 VAC (For Personal Computers) | 170-280 VAC (For Personal Computers) |
90-280 VAC (For Home Appliances) | 90-280 VAC (For Home Appliances) | 90-280 VAC (For Home Appliances) | 90-280 VAC (For Home Appliances) | 90-280 VAC (For Home Appliances) | 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
OUTPUT | ||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% |
Surge Power | 3000VA | 6000VA | 10000VA | |||
Efficiency (Peak) | 90% | 90% | 90% | 90% | 90% | 90% |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
BATTERY | ||||||
Battery Voltage | 12 VDC | 48 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Floating Charge Voltage | 13.5 VDC | 54 VDC | 27 VDC | 54 VDC | 54 VDC | 54 VDC |
Overcharge Protection | 16 VDC | 62 VDC | 32 VDC | 62 VDC | 60 VDC | 60 VDC |
SOLAR CHARGER & AC Charger | ||||||
Maximum PV Array Power | 1000W | 2000W | 2000W | 3000W | 6000W | 9000W |
(2-MPPT tracker) | ||||||
MPPT Range @ Operating Voltage | 15~80 VDC | 60~90 VDC | 30~80 VDC | 60~90 VDC | 60~115VDC | 60~115VDC |
Maximum PV Array Open Circuit Voltage | 100 VDC | 100 VDC | 100 VDC | 100 VDC | 145 VDC | 145 VDC |
Maximum Solar Charge Current | 40A x2 | 20A x2 | 40A x2 | 30A x 2 | 30A x 2 | 30A x 3 |
Maximum AC Charge | 60A | 30A | 60A | 60A | 60A | 60A |
Current | ||||||
Maximum Charge Current | 140A | 70A | 140A | 120A | 180A | 240A |
Maximum Efficiency | 98% | 98% | 98% | 98% | 98% | 98% |
PHYSICAL | ||||||
Dimension, D x W x H (mm) | 124 x 272 x 400 | 124 x 272 x 400 | 124 x 272 x 400 | 124 x 272 x 400 | 194 x 295 x 455 | 194 x 295 x 455 |
Net Weight (kgs) | 8 | 8 | 8 | 8 | 16 | 17 |
OPERATING ENVIRONMENT | ||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | 0°C to 55°C | 0°C to 55°C |
Storage Temperature | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | -15°C to 60°C | -15°C to 60°C |
[/wonderplugin_cond]