We deal all kind of energy products in Pakistan and our best choice is Solar Air Conditioners i.e manufactured through advance technology, from Thermal to 100% Off Grid Units and reduce your electricity costs, because solar air conditioners use electricity through solar panel. Furthermore, we improved the performance of the product according to all types of environments and specially designed high quality revolutionary fan i.e. increase the pressure of air silently for work with clean, green cooling and heating. The features and specifications are mentioned below:
- 1. 48v Solar/ Battery Power
- 2. 9000 tp 15000 BTU Heat pump
- 3. AC Cool or Heat up to 250 ft^2
- 4. Variable Capacity
- 5. Anti-Corrosion Technoloty
- 6. Eco-Friendly R410a Refrigerant
- 7. Washable
- 8. Filters Digital Wireless Renote
Product Features | Powers / Values | Product Features | Powers / Values |
---|---|---|---|
Power AC | 208/230V/50/60HZ | Solar Power Input(Max.) | >/=2700 |
Power DC | 30-300V | Solar Power Input(Max.) | >/=20A |
Cooling Capacity | 11500 BTU/h | Operating Ragne (Cooling/Heat) | 20F-122F/5F-86F |
Power Input @ Full Cooling Operation | 900W | Outdoor Noise Level | 57db |
Avg. Power Consumption Cooling | 550W | Outdoor Fan Motor Outdoor | WellingDC |
Cooling COP | 3.81 | Fan Input | 40WDC |
DEER | >21/>35 | Outdoor Air Flow | 1180 CFM |
Heating Capacity | 13000BTU/h | Outdoor Unit dimension (W’D’H) | 32″ X 12.5″ X 22″ |
Power Input @ Full Cooling Operation | 1250W | Compressor | Bloc DC Inverter (Rotary) |
Avg. Power Consumption Cooling | 600W | Refrigerant | R410A / 44 1oz |
Indoor Unit Dimension (W’D’H) | 33″ X 8″ X 14″ | Connection /Wire | AWG 12-16’4 |
SW-18 Hybrid Specifications | |||
Power AC | 208/230V/50/60HZ | Solar Power Input(Max.)</=2700 | >/=2700 |
Power DC | 30-300V | Solar Power Input(Max.) | >/=26A |
Cooling Capacity | 18000 BTU/h | Operating Ragne (Cooling/Heat) | 17F/<30F/0.50/-15-30 |
Power Input @ Full Cooling Operation | 1250 W | Outdoor Noise Level | 60db |
Avg. Power Consumption Cooling | 650 W | Outdoor Fan Motor Outdoor Welling | DC |
Cooling COP | 3.68 | Fan Input | 40WDC |
DEER | >21/>35 | Outdoor Air Flow | 2000 CFM |
Heating Capacity | 25000 BTU/h | Outdoor Unit dimension (W’D’H) | 35″ X 27.5″ X 13.3″ |
Power Input @ Full Cooling Operation | 1550 | Compressor | Bloc DC Inverter (Rotary) |
Avg. Power Consumption Cooling | 200 W | Refrigerant | R410A / 44 1oz |
Indoor Unit Dimension (W’D’H) | 44/40/35 dH | Connection /Wire | 1/4″ 1/2″ |
SW-24 Hybrid Specifications | |||
Power AC | 220/240V-60HZ 1Ph | Solar Power Input(Max.)</=2700 | |
Power DC | 50-300V | Solar Power Input(Max.) | >/=10A |
Cooling Capacity | 24000BTU/h | Operating Ragne (Cooling/Heat) | 17F/<32F |
Power Input @ Full Cooling Operation | 1710W | Outdoor Noise Level | 60 db |
Avg. Power Consumption Cooling | 950W | Outdoor Fan Motor Outdoor Welling | DC |
Cooling COP | 3.55 | Fan Input | 70WDC |
DEER | >21/>35 | Outdoor Air Flow | 1600 CFM |
Heating Capacity | 25000 BTU/h | Outdoor Unit dimension (W’D’H) | 35.83″ X 27.56″ X 13.39″ |
Power Input @ Full Cooling Operation | 1900W | Compressor | Bloc DC Inverter (Rotary) |
Avg. Power Consumption Cooling | 1050W | Refrigerant | R410A |
Indoor Unit Dimension (W’D’H) | 44/40/35 dH | Connection /Wire | 5/8 3/8 |
Multi Head (Triple/Quad Heads Indoor Unit) |
---|
SW1/MULTI-9000BTU |
SW1/MULTI-13000BTU |
SW1/MULTI-18000BTU |
SW1/MULTI-24000BTU |
Multi Head (Triple/Quad Heads Outdoor Unit) |
SW1/MULTI-18000BTU |
SW1/MULTI-27000BTU |
SW1/MULTI-36000BTU |
SW1/MULTI-48000BTU |
[/wonderplugin_cond]
NOTE: This is a Free Match System.
Example 1: 360000BTU Outdoor Unit, you can connect 3 X12000BTU Indoor Head Units or 4 X 9000BTU Indoor Head Units.
Example 2: 480000BTU Outdoor Unit, you can connect 2 X12000BTU + 1 24000BTU Indoor Head Units or 4 X 12000BTU Indoor Head Units