[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
Cell Efficiency System 20.1%
10 Years Warranty with 25 Linear Warranty
Affordability 1000V
Tolerance in Power 0-5W
Electrical parameters at Standard Test Conditions (STC)
Module type | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | |||||
---|---|---|---|---|---|---|---|---|
Power output | Pmax | W | 325 | 320 | 315 | 310 | 305 | 300 |
Power output tolerances | Pmax | W | 0 / + 5 | |||||
Module efficiency | Nm | % | 16.7 | 16.5 | 16.2 | 16 | 15.7 | 15.5 |
Voltage at Pmax | Vmpp | V | 37.3 | 37 | 37.8 | 36.3 | 36.1 | 35.8 |
Current at Pmax | Impp | A | 8.72 | 8.64 | 8.56 | 8.53 | 8.45 | 8.37 |
Open-circuit voltage | Vdc | V | 46.3 | 46 | 45.7 | 45.6 | 45.4 | 45.2 |
Short-circuit current | Isc | A | 9.24 | 9.18 | 9.12 | 8.99 | 8.93 | 8.86 |
Electrical parameters at Nominal Operating Cell Temperature (NOCT)
Power output | Pmax | W | 237.1 | 233.4 | 229.8 | 226.1 | 222.5 | 218.8 |
---|---|---|---|---|---|---|---|---|
Voltage at Pmax | Vmpp | V | 34 | 33.8 | 33.6 | 33.1 | 32.9 | 32.7 |
Current at Pmax | Impp | A | 6.98 | 6.91 | 6.85 | 6.82 | 6.76 | 6.7 |
Open-circuit voltage | Vdc | V | 42.8 | 42.5 | 42.2 | 42.1 | 41.9 | 41.7 |
Short-circuit current | Isc | A | 7.47 | 7.42 | 7.37 | 7.27 | 7.22 | 7.16 |
NOCT; open-circuit module operation temperature at 800W/m irradiance,20°C ambient temperature,1m/s wind speed.
THERMAL CHARACTERISTICS
Nominal operating cell temperature | NOCT | °C | 46 +/- 2 |
---|---|---|---|
Temperature coefficient of Pmax | Y | %/°C | -0.42 |
Temperature coefficient of Vdc | β voc | %/°C | -0.32 |
Temperature coefficient of Isc | α isc | %/°C | 0.05 |
OPERATING CONDITIONS
Max. series fuse rating | 1000Vdc |
---|---|
Max. series fuse rating | 15A |
Limiting reverse current | 15A |
Operating temperature range | -40°C to 85°C |
Max. static load, front (e.g, snow) | 5400Pa |
Max. static load, back (e.g, wind) | 2400Pa |
Max, hailstone impact (diameter / velocity) | 25mm / 23m/s |
Dimmension (L/W/H) 1960mm/1145mm/1170mm
Weight 25.5kg
[/wonderplugin_cond]