[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
Cell Efficiency 20.1%
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
Product warranty 10 years-25 years linear warranty
Max system voltage 1000V
Power Tolerance 0-5W
Electrical parameters at Standard Test Conditions (STC)
Module type | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | |||
---|---|---|---|---|---|---|---|---|
Power output | Pmax | W | 275 | 270 | 265 | 260 | 255 | 250 |
Power output tolerances | Pmax | W | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 |
Module efficiency | Nm | % | 16.9 | 16.6 | 16.3 | 16 | 15.7 | 15.4 |
Voltage at Pmax | Vmpp | V | 31 | 30.7 | 30.5 | 30.3 | 30 | 29.8 |
Current at Pmax | Impp | A | 8.9 | 8.8 | 8.7 | 8.59 | 8.49 | 8.39 |
Open-circuit voltage | Vdc | V | 37.9 | 37.9 | 37.8 | 37.7 | 37.7 | 37.6 |
Short-circuit current | Isc | A | 9.35 | 9.27 | 9.18 | 9.09 | 9.01 | 8.92 |
Electrical parameters at Nominal Operating Cell Temperature (NOCT)
Power output | Pmax | W | 200.6 | 196.9 | 193.3 | 189.7 | 186 | 182.4 |
---|---|---|---|---|---|---|---|---|
Voltage at Pmax | Vmpp | V | 82.2 | 28 | 27.8 | 27.6 | 27.4 | 27.2 |
Current at Pmax | Impp | A | 7.12 | 7.04 | 6.69 | 6.87 | 6.79 | 6.71 |
Open-circuit voltage | Vdc | V | 35 | 35 | 34.9 | 34.8 | 34.8 | 34.7 |
Short-circuit current | Isc | A | 7.56 | 7.49 | 7.42 | 7.35 | 7.28 | 7.21 |
NOCT; open-circuit module operation temperature at 800W/m irradiance,20°C ambient temperature,1m/s wind speed.
THERMAL CHARACTERISTICS
Nominal operating cell temperature | NOCT | °C | 46 +/- 2 |
---|---|---|---|
Temperature coefficient of Pmax | Y | %/°C | -0.42 |
Temperature coefficient of Vdc | β voc | %/°C | -0.32 |
Temperature coefficient of Isc | α isc | %/°C | 0.05 |
OPERATING CONDITIONS
Max. series fuse rating | 1000Vdc |
---|---|
Max. series fuse rating | 15A |
Limiting reverse current | 15A |
Operating temperature range | -40°C to 85°C |
Max. static load, front (e.g, snow) | 5400Pa |
Max. static load, back (e.g, wind) | 2400Pa |
Max, hailstone impact (diameter / velocity) | 25mm / 23m/s |
Dimmension (L/W/H) 1640mm/990mm/40mm
Weight 18.5kg
[/wonderplugin_cond]