[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
Intelligent Maximum Power Point Tracking technology
Built-in DSP controller with high performance
Automatic battery voltage detection (Only for 600W and 3KW)
Battery temperature sensor (BTS) automatically provides temperature compensation (only for 3KW)
Three-stage charging optimizes battery performance
Auto load-detection
MultifunctionAL LCD displays detailed information
Reverse polarity protection of solar panel and battery
Overcharge and overload protection
Suitable for differemt battery types
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
Built-in DSP controller with high performance
Automatic battery voltage detection (Only for 600W and 3KW)
Battery temperature sensor (BTS) automatically provides temperature compensation (only for 3KW)
Three-stage charging optimizes battery performance
Auto load-detection
MultifunctionAL LCD displays detailed information
Reverse polarity protection of solar panel and battery
Overcharge and overload protection
Suitable for differemt battery types
Model | SCC-MPPT 300W | SCC-MPPT 600W | SCC-MPPT 600W | SCC-MPPT-850W | SCC-MPPT-3KW | SCC-MPPT-3KW | SCC-MPPT-3KW |
---|---|---|---|---|---|---|---|
INPUT | |||||||
MPPT Range @ Operating Voltage | 15 VDC ~ 37 VDC | 15 VDC ~ 33 VDC | 30 VDC ~ 66 VDC | 45 VDC ~ 88 VDC | 60 VDC ~ 115 VDC | 60 VDC ~ 115 VDC | 60 VDC ~ 115 VDC |
Maximum PV Array Open Circuit Voltage | 50 VDC | 50 VDC | 75 VDC | 98 VDC | 145 VDC | 145 VDC | 145 VDC |
Maximum PV Array Power | 300 W | 300 W | 600 W | 850 W | 800 W | 1600 W | 3200 W |
Maximum Current | 18 A | 18 A | 18 A | 17 A | 50 A | 50 A | 50 A |
OUTPUT | |||||||
Nominal Battery Voltage | 12 VDC | 12 VDC | 24 VDC | 36 VDC | 12 VDC | 24 VDC | 48 VDC |
Connected Battery Type | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, AGM or Gel | Sealed lead acid, AGM or Gel | Sealed lead acid, AGM or Gel |
Maximum Charging Current | 25 A | 25 A | 25 A | 20 A | 60 A | 60 A | 60 A |
Maximum Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
Charging Method | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating |
PROTECTION | |||||||
Overload Protection | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm |
Overcharge Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Polarity Reversal Protection @ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Solar Cell & Battery | |||||||
INDICATORS | |||||||
LCD Display | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
LED Display | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status |
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 135 x 170 x 57.5 | 220 x 170 x 57.5 | 220 x 170 x 57.5 | 220 x 170 x 57.5 | 315 x 165 x 128 | 315 x 165 x 128 | 315 x 165 x 128 |
Net Weight (kgs) | 0.92 | 1.85 | 1.85 | 1.85 | 4.5 | 4.5 | 4.5 |
Type of Mechanical Protection | IP 31 | ||||||
ENVIRONMENT | |||||||
Humidity | 0 ~ 100% RH (No condensing) | 0 ~ 100% RH (No condensing) | 0 ~ 100% RH (No condensing) | 0 ~ 100% RH (No condensing) | 9 ~ 95% RH (No condensing) | 9 ~ 95% RH (No condensing) | 9 ~ 95% RH (No condensing) |
Operating Temperature | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
Storage Temperature | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C |
Altitude | 0 ~ 3000 m | 0 ~ 3000 m | 0 ~ 3000 m | 0 ~ 3000 m | 0 ~ 3000 m | 0 ~ 3000 m | 0 ~ 3000 m |
[/wonderplugin_cond]