Notice
- Please note that COD is not available for Solar Panels and Solar Inverters.
- Shipping charges will be applied according to the Shipment Policy.
Product Specifications
| Model Range | 10kW – 125kW |
| Efficiency | Up to 99% |
| MPPTs | 2 – 10 (depending on model) |
| Input Voltage Range | 200V – 1100V |
| Max. DC/AC Ratio | Up to 1.5 |
| AC Output Voltage | 400V / 480V (3-Phase) |
| Cooling Method | Natural/Smart Cooling (model dependent) |
| Protection Level | IP66 Outdoor Rated |
| Communication | RS485 / WiFi / GPRS / SolisCloud |
| Features | PID recovery, AFCI protection, Smart String Monitoring |
| Applications | Residential, Commercial, Industrial, Utility-scale Solar Systems |
| Certifications | IEC, CE, TUV, UL, ISO9001 |












There are no reviews yet.