Notice
- Please note that COD is not available for Solar Panels and Solar Inverters.
- Shipping charges will be applied according to the Shipment Policy.
Product Specifications
| Specification | Details (Typical Range) |
| Power Output | 10kW – 125kW |
| Max Efficiency | Up to 98.8% |
| MPPT Inputs | 2 – 10 MPPTs (model-dependent) |
| DC Input Voltage | 1000V – 1100V |
| AC Output Voltage | 400V / 3 Phase |
| Communication | RS485, Wi-Fi / GPRS (optional) |
| Protection | DC reverse polarity, AC short circuit, surge, over-voltage |
| Display | LCD + LED indicators |
| Ingress Protection | IP65 / IP66 |
| Operating Temperature | -25°C to +60°C |
| Cooling | Intelligent forced air cooling |









There are no reviews yet.