[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
Better Performance of Cell with High Quality Efficiency 20.1%
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
10Yrs Warranty, 25Yrs Linear Warranty
Efficient in Voltage Max 1000V
Power Range 0-5W
Electrical parameters at Standard Test Conditions (STC)
Module type | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | |||||
---|---|---|---|---|---|---|---|---|
Power output | Pmax | W | 335 | 350 | 345 | 340 | 335 | 330 |
Power output tolerances | Pmax | W | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 |
Module efficiency | Nm | % | 18.3 | 18 | 17.8 | 17.5 | 17.3 | 17 |
Voltage at Pmax | Vmpp | V | 39.8 | 39.4 | 39 | 38.5 | 38.1 | 37.7 |
Current at Pmax | Impp | A | 8.92 | 8.89 | 8.85 | 8.82 | 8.79 | 8.76 |
Open-circuit voltage | Vdc | V | 47.6 | 47.4 | 47.2 | 47 | 46.6 | 46.6 |
Short-circuit current | Isc | A | 9.26 | 9.26 | 9.26 | 9.25 | 9.25 | 9.25 |
Electrical parameters at Nominal Operating Cell Temperature (NOCT)
Power output | Pmax | W | 261.3 | 257.7 | 254 | 250.3 | 246.6 | 242.9 |
---|---|---|---|---|---|---|---|---|
Voltage at Pmax | Vmpp | V | 36.8 | 36.4 | 36 | 35.5 | 35.2 | 35.8 |
Current at Pmax | Impp | A | 7.11 | 7.08 | 7.05 | 7.03 | 7 | 6.98 |
Open-circuit voltage | Vdc | V | 44.2 | 44 | 43.8 | 43.6 | 43.4 | 43.2 |
Short-circuit current | Isc | A | 7.47 | 7.47 | 7.47 | 7.46 | 7.46 | 7.46 |
NOCT; open-circuit module operation temperature at 800W/m irradiance,20°C ambient temperature,1m/s wind speed.
THERMAL CHARACTERISTICS
Nominal operating cell temperature | NOCT | °C | 46 +/- 2 |
---|---|---|---|
Temperature coefficient of Pmax | Y | %/°C | -0.38 |
Temperature coefficient of Vdc | β voc | %/°C | -0.3 |
Temperature coefficient of Isc | α isc | %/°C | 0.05 |
OPERATING CONDITIONS
Max. series fuse rating | 1000Vdc |
---|---|
Max. series fuse rating | 15A |
Limiting reverse current | 15A |
Operating temperature range | -40°C to 85°C |
Max. static load, front (e.g, snow) | 5400Pa |
Max. static load, back (e.g, wind) | 2400Pa |
Max, hailstone impact (diameter / velocity) | 25mm / 23m/s |
Dimmension (L/W/H) 1690mm/1145mm/1170mm
Weight 25.5kg
[/wonderplugin_cond]