[/wonderplugin_cond]
Excellent Improved Condition of Cell Efficiency 20.1%
Offering 25Y Linear Warranty and Standard Warranty 10Y
Easily Manage Max Voltage 1000V
Power Tolerance 0-5W
Electrical parameters at Standard Test Conditions (STC)
Module type | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | |||||
---|---|---|---|---|---|---|---|---|
Power output | Pmax | W | 340 | 335 | 330 | 325 | 320 | 315 |
Power output tolerances | Pmax | W | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 |
Module efficiency | Nm | % | 17.5 | 17.3 | 17 | 16.7 | 16.5 | 16.2 |
Voltage at Pmax | Vmpp | V | 37.9 | 37.6 | 37.2 | 36.9 | 36.6 | 36.2 |
Current at Pmax | Impp | A | 8.97 | 8.91 | 8.86 | 8.81 | 8.75 | 8.69 |
Open-circuit voltage | Vdc | V | 47.3 | 46.9 | 46.6 | 46.2 | 46.9 | 45.5 |
Short-circuit current | Isc | A | 9.235 | 9.32 | 9.29 | 9.27 | 9.24 | 9.21 |
Electrical parameters at Nominal Operating Cell Temperature (NOCT)
Power output | Pmax | W | 248 | 244.4 | 240.7 | 237.1 | 233.4 | 229.8 |
---|---|---|---|---|---|---|---|---|
Voltage at Pmax | Vmpp | V | 34.6 | 34.3 | 34 | 33.6 | 33.3 | 33.1 |
Current at Pmax | Impp | A | 7.18 | 7.13 | 7.09 | 7.05 | 7 | 6.95 |
Open-circuit voltage | Vdc | V | 43.7 | 43.3 | 43 | 42.7 | 42.4 | 42 |
Short-circuit current | Isc | A | 7.56 | 7.53 | 7.51 | 7.49 | 7.47 | 7.45 |
NOCT; open-circuit module operation temperature at 800W/m irradiance,20°C ambient temperature,1m/s wind speed.
THERMAL CHARACTERISTICS
Nominal operating cell temperature | NOCT | °C | 46 +/- 2 |
---|---|---|---|
Temperature coefficient of Pmax | Y | %/°C | -0.42 |
Temperature coefficient of Vdc | β voc | %/°C | -0.32 |
Temperature coefficient of Isc | α isc | %/°C | 0.05 |
OPERATING CONDITIONS
Max. series fuse rating | 1000Vdc |
---|---|
Max. series fuse rating | 15A |
Limiting reverse current | 15A |
Operating temperature range | -40°C to 85°C |
Max. static load, front (e.g, snow) | 5400Pa |
Max. static load, back (e.g, wind) | 2400Pa |
Max, hailstone impact (diameter / velocity) | 25mm / 23m/s |
Dimmension (L/W/H) 1960mm/1145mm/1170mm
Weight 25.5kg
[/wonderplugin_cond]