[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
PID & Snail trials free
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
Efficient Work Performance under Less Irradiance
Additional Environmental Tested for Salt Mist/Ammonia/Sand
Confirmed and Compatible Performance in Harsh Environment
Power Stability System
Guaranteed Power Output According to Requirements
Additional Yield and Easy Maintenance
2 time EL Testing Approved
Passed TUV Thresher Test
Electrical Specification(STC) | AD305-72P | AD310-72P | AD315-72P | AD320-72P | AD325-72P | |
---|---|---|---|---|---|---|
Max.Power | Pm(W) | 305.00 | 310.00 | 315.00 | 320.00 | 325.00 |
Power Tolernace | Pm(W) | |||||
Max.Power Voltage | Vm(V) | 36.50 | 36.90 | 37.30 | 37.70 | 38.10 |
Max.Power Currnet | Im(A) | 8.36 | 8.41 | 8.45 | 8.49 | 8.53 |
Open Circuit Voltage | Voc(V) | 45.10 | 45.50 | 45.90 | 46.30 | 46.70 |
Open Circuit Current | Isc(A) | 8.89 | 8.94 | 8.98 | 9.03 | 9.07 |
Module Efficency | (%) | 15.70 | 16.00 | 16.20 | 16.50 | 16.70 |
Electrical Data (NOCT) | AD305-72P | AD310-72P | AD315-72P | AD320-72P | AD325-72P | |
Max.Power | Pm(W) | 222 | 226 | 230 | 233 | 237 |
Max.Power Voltage | Vm(V) | 32.9 | 33 | 33.1 | 33.2 | 33.4 |
Max.Power Currnet | Im(A) | 6.74 | 6.83 | 6.94 | 7.02 | 7.09 |
Open Circuit Voltage | Voc(V) | 41.2 | 41.3 | 41.4 | 4.5 | 4.6 |
Open Circuit Current | Isc(A) | 7.26 | 7.35 | 7.45 | 7.55 | 7.62 |
Mechnical Characteristics | |
---|---|
Solar Cell Type | 156x156mm Poly |
No. of Cells | 72(6×12) |
Dimensions | 1956x992x40mm |
Weight | 22.5kg |
Frame | Anodized Aluminum Alloy |
Junction Box | IP67 Rated |
Cables | |
Connectors | MC4/MC4 compatible |
Packing Configuration | |
Module per pallet | 26 pieces |
Module per 40 containers | 572 pieces |
Temperature Rating | Maximum Rating | ||
---|---|---|---|
NOCT | 45+-2 C | Operating Temp | |
Temp Coefficient of P… | -0.42%/ C | Max.System Votage | 1000V DC |
Temp Coefficient of V… | -0.31%/ C | Max.Series Fuse Rating | 15A |
Temp Coefficient of I… | -0.046%/ C |
[/wonderplugin_cond]