[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
Advance System for Cell Working 20.1%
10 Years Warranty and also with 25Y/ L Warranty
Max Voltage System for 1000V
Power System 0-5W
Electrical parameters at Standard Test Conditions (STC)
Module type | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | YLxxxC-30b (xxx=Pmax) | |||||
---|---|---|---|---|---|---|---|---|
Power output | Pmax | W | 300 | 290 | 290 | 285 | 280 | 275 |
Power output tolerances | Pmax | W | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 | 0 / + 5 |
Module efficiency | Nm | % | 18.5 | 18.2 | 17.9 | 17.6 | 17.2 | 16.9 |
Voltage at Pmax | Vmpp | V | 32.7 | 32.4 | 32 | 31.6 | 31 | 30.9 |
Current at Pmax | Impp | A | 9.16 | 9.11 | 9.06 | 9.01 | 8.96 | 8.91 |
Open-circuit voltage | Vdc | V | 40.1 | 39.9 | 39.6 | 39.4 | 39.1 | 38.8 |
Short-circuit current | Isc | A | 9.66 | 9.62 | 9.58 | 9.54 | 9.5 | 9.47 |
Electrical parameters at Nominal Operating Cell Temperature (NOCT)
Power output | Pmax | W | 220.8 | 217.2 | 213.5 | 209.8 | 206.1 | 202.4 |
---|---|---|---|---|---|---|---|---|
Voltage at Pmax | Vmpp | V | 30.3 | 29.9 | 29.6 | 29.2 | 28.9 | 28.5 |
Current at Pmax | Impp | A | 7.3 | 7.26 | 7.22 | 2.18 | 7.14 | 7.1 |
Open-circuit voltage | Vdc | V | 37.2 | 37 | 36.7 | 36.5 | 36.3 | 36 |
Short-circuit current | Isc | A | 7.79 | 7.76 | 7.73 | 7.7 | 7.6 | 7.64 |
NOCT; open-circuit module operation temperature at 800W/m irradiance,20°C ambient temperature,1m/s wind speed.
THERMAL CHARACTERISTICS
Nominal operating cell temperature | NOCT | °C | 46 +/- 2 |
---|---|---|---|
Temperature coefficient of Pmax | Y | %/°C | -0.38 |
Temperature coefficient of Vdc | β voc | %/°C | -0.3 |
Temperature coefficient of Isc | α isc | %/°C | 0.04 |
OPERATING CONDITIONS
Max. series fuse rating | 1000Vdc |
---|---|
Max. series fuse rating | 15A |
Limiting reverse current | 15A |
Operating temperature range | -40°C to 85°C |
Max. static load, front (e.g, snow) | 5400Pa |
Max. static load, back (e.g, wind) | 2400Pa |
Max, hailstone impact (diameter / velocity) | 25mm / 23m/s |
Dimmension (L/W/H) 1640mm/990mm/40mm
Weight 18.5kg
[/wonderplugin_cond]