[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Windows” browserexclude=”Mobile, iPod, iPhone, iPad, iOS, Android”]
[/wonderplugin_cond]
[wonderplugin_cond deviceinclude=”Mobile, iPod, iPhone, iPad, iOS, Android” browserexclude=”Windows”]
Other Features:[/wonderplugin_cond]
PID & Snail trials free
Better Performance, Verified Work and Tested
Additional Environmental Tested for Salt Mist/Ammonia/Sand
Perform a Smooth Working in Harsh Environment
Power Supportive
Guaranteed Power Output
Maximum Yield and Easy Maintenance.
EL Testing Approved and Verified Default Free Modules System
Passed TUV Thresher Test for Long Time Service and Life
Electrical Specification(STC) | AD315-725 | AD320-725 | AD325-725 | AD330-725 | AD335-725 | |
---|---|---|---|---|---|---|
Max.Power | Pm(W) | 315.00 | 320.00 | 325.00 | 330.00 | 335.00 |
Power Tolernace | Pm(W) | |||||
Max.Power Voltage | Vm(V) | 37.50 | 37.80 | 38.10 | 38.30 | 38.60 |
Max.Power Currnet | Im(A) | 8.40 | 8.47 | 8.53 | 8.62 | 8.68 |
Open Circuit Voltage | Voc(V) | 45.90 | 46.20 | 46.50 | 46.70 | 47.00 |
Open Circuit Current | Isc(A) | 8.92 | 9.00 | 9.07 | 9.15 | 9.22 |
Module Efficency | (%) | 16.20 | 16.50 | 16.70 | 16.90 | 17.10 |
Electrical Data Pm(W) | ||||||
Max.Power | Pm(W) | 232 | 236 | 240 | 244 | 248 |
Max.Power Voltage | Vm(V) | 33.5 | 33.6 | 33.7 | 33.8 | 33.9 |
Max.Power Currnet | Im(A) | 6.93 | 0.03 | 7.13 | 7.22 | 7.32 |
Open Circuit Voltage | Voc(V) | 41.5 | 41.6 | 41.7 | 41.8 | 41.9 |
Open Circuit Current | Isc(A) | 7.34 | 7.44 | 7.54 | 7.64 | 7.74 |
Mechnical Characteristics | |
---|---|
Solar Cell Type | 156x156mm Mono |
No. of Cells | 72(6×12) |
Dimensions | 1956x992x40mm |
Weight | 22.5kg |
Frame | Anodized Aluminum Alloy |
Junction Box | IP67 Rated |
Cables | |
Connectors | MC4/MC4 compatible |
Packing Configuration | |
Module per pallet | 26 pieces |
Module per 40 containers | 572 pieces |
Temperature Rating | Maximum Rating | ||
---|---|---|---|
NOCT | 45+-2 C | Operating Temp | |
Temp Coefficient of P… | -0.42%/ C | Max.System Votage | 1000V DC |
Temp Coefficient of V… | -0.31%/ C | Max.Series Fuse Rating | 15A |
Temp Coefficient of I… | -0.039%/ C |
[/wonderplugin_cond]